Vedic Clock
Transit Date:13 Sep 2026 Time: 09:35:03
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 13 Sep 2026
Time: 09:35:03
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Sunday
Tithi (Lunar Date): 3. Tritiya
Tithi Lord: Mars
Nakshatra (Lunar Mansion): 13. Hasta
Vimshottari Lord: Moon
Ruling Deity:Sun
Karana: 4. Taitil
Yoga: 24. Shukl
Sun Rise: 06:09
Sun Set: 18:26
Details:Ascendant (Lagna) : Libra (Tula) (7)
Ascendant Lord (Lagnesh) : Venus (Shukr)
Sign (Rashi) : Virgo (Kanya) (6)
Sign Lord (Rashish) : Mercury (Budh)
Varn (Work) : Vaishy (Merchant)
Aspecting Planets →
| Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
|---|
| Sun | | 25.24 | 13.75 | 41.38 | 59.40 | 34.20 | 157.49 | 201.74 | 45.01 | 21.74 |
| Mon | 25.24 | | 11.49 | 16.14 | 84.64 | 59.44 | 182.73 | 226.98 | 19.78 | 46.98 |
| Mer | 13.75 | 11.49 | | 27.63 | 73.15 | 47.95 | 171.24 | 215.49 | 31.27 | 35.49 |
| Ven | 41.38 | 16.14 | 27.63 | | 100.78 | 75.58 | 198.87 | 243.12 | 3.64 | 63.12 |
| Mar | 59.40 | 275.36 | 73.15 | 259.22 | | 25.20 | 98.09 | 142.34 | 255.58 | 37.66 |
| Jup | 34.20 | 59.44 | 47.95 | 284.42 | 25.20 | | 123.29 | 167.54 | 280.78 | 12.46 |
| Sat | 202.51 | 177.27 | 188.76 | 161.13 | 261.91 | 236.71 | | 44.25 | 157.49 | 224.25 |
| Rah | 158.26 | 133.02 | 144.51 | 116.88 | 217.66 | 192.46 | 44.25 | | 113.24 | 180.00 |
| Asc | 45.01 | 19.78 | 31.27 | 3.64 | 104.42 | 79.22 | 202.51 | 246.76 | | 66.76 |
| Ket | 21.74 | 46.98 | 35.49 | 63.12 | 37.66 | 12.46 | 135.75 | 180.00 | 66.76 | |
Planet Positions:Transit Date: 13 Sep 2026
Time: 09:35:03
| Natal | Transit |
|---|
| Planet | RC | Lon | Deg | RC | Lon | Deg |
|---|
| Sun | | 146.17 | 26:10:14 Leo 05 | | 146.17 | 26:10:14 Leo 05 |
| Mon | | 171.41 | 21:24:21 Vir 06 | | 171.41 | 21:24:21 Vir 06 |
| Mer | C | 159.92 | 09:55:11 Vir 06 | C | 159.92 | 09:55:11 Vir 06 |
| Ven | | 187.55 | 07:32:57 Lib 07 | | 187.55 | 07:32:57 Lib 07 |
| Mar | | 86.77 | 26:46:03 Gem 03 | | 86.77 | 26:46:03 Gem 03 |
| Jup | | 111.97 | 21:57:59 Can 04 | | 111.97 | 21:57:59 Can 04 |
| Sat | R | 348.68 | 18:40:45 Pis 12 | R | 348.68 | 18:40:45 Pis 12 |
| Ura | R | 41.46 | 11:27:40 Tau 02 | R | 41.46 | 11:27:40 Tau 02 |
| Nep | R | 339.12 | 09:07:09 Pis 12 | R | 339.12 | 09:07:09 Pis 12 |
| Plu | R | 279.08 | 09:04:49 Cap 10 | R | 279.08 | 09:04:49 Cap 10 |
| Rah | R | 304.43 | 04:25:34 Aqu 11 | R | 304.43 | 04:25:34 Aqu 11 |
| Asc | | 191.19 | 11:11:07 Lib 07 | | 191.19 | 11:11:07 Lib 07 |
| Emc | | 103.85 | 13:50:52 Can 04 | | 103.85 | 13:50:52 Can 04 |
| Ket | R | 124.43 | 04:25:34 Leo 05 | R | 124.43 | 04:25:34 Leo 05 |
Feedback