Vedic Clock
Transit Date:14 Jun 2026 Time: 23:55:07
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 14 Jun 2026
Time: 23:55:07
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Sunday
Tithi (Lunar Date): 30. Amavasya
Tithi Lord: Rahu
Nakshatra (Lunar Mansion): 5. Mrigshira
Vimshottari Lord: Mars
Ruling Deity:Moon
Karana: 10. Nag
Yoga: 9. Shool
Sun Rise: 29:29
Sun Set: 19:15
Details:Ascendant (Lagna) : Aquarius (Kumbh) (11)
Ascendant Lord (Lagnesh) : Saturn (Shani)
Sign (Rashi) : Taurus (Vrishabh) (2)
Sign Lord (Rashish) : Venus (Shukr)
Varn (Work) : Vaishy (Merchant)
Aspecting Planets →
| Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
|---|
| Sun | | 5.07 | 24.46 | 37.82 | 33.84 | 33.06 | 70.42 | 110.27 | 102.87 | 69.73 |
| Mon | 5.07 | | 29.53 | 42.90 | 28.76 | 38.13 | 65.35 | 105.19 | 97.80 | 74.81 |
| Mer | 24.46 | 29.53 | | 13.36 | 58.29 | 8.60 | 94.88 | 134.72 | 127.33 | 45.28 |
| Ven | 37.82 | 42.90 | 13.36 | | 71.66 | 4.77 | 108.24 | 148.09 | 140.69 | 31.91 |
| Mar | 33.84 | 28.76 | 58.29 | 71.66 | | 66.89 | 36.59 | 76.43 | 69.04 | 256.43 |
| Jup | 33.06 | 38.13 | 8.60 | 4.77 | 66.89 | | 103.48 | 143.32 | 135.93 | 36.68 |
| Sat | 70.42 | 65.35 | 265.12 | 251.76 | 36.59 | 256.52 | | 39.84 | 32.45 | 219.84 |
| Rah | 249.73 | 254.81 | 225.28 | 211.91 | 283.57 | 216.68 | 39.84 | | 7.39 | 180.00 |
| Asc | 257.13 | 262.20 | 232.67 | 219.31 | 69.04 | 224.07 | 32.45 | 7.39 | | 187.39 |
| Ket | 69.73 | 74.81 | 45.28 | 31.91 | 103.57 | 36.68 | 140.16 | 180.00 | 172.61 | |
Planet Positions:Transit Date: 14 Jun 2026
Time: 23:55:07
| Natal | Transit |
|---|
| Planet | RC | Lon | Deg | RC | Lon | Deg |
|---|
| Sun | | 59.48 | 29:28:59 Tau 02 | | 59.48 | 29:28:59 Tau 02 |
| Mon | C | 54.41 | 24:24:32 Tau 02 | C | 54.41 | 24:24:32 Tau 02 |
| Mer | | 83.94 | 23:56:28 Gem 03 | | 83.94 | 23:56:28 Gem 03 |
| Ven | | 97.31 | 07:18:20 Can 04 | | 97.31 | 07:18:20 Can 04 |
| Mar | | 25.65 | 25:38:48 Ari 01 | | 25.65 | 25:38:48 Ari 01 |
| Jup | | 92.54 | 02:32:20 Can 04 | | 92.54 | 02:32:20 Can 04 |
| Sat | | 349.06 | 19:03:39 Pis 12 | | 349.06 | 19:03:39 Pis 12 |
| Ura | | 38.62 | 08:37:05 Tau 02 | | 38.62 | 08:37:05 Tau 02 |
| Nep | | 340.05 | 10:02:54 Pis 12 | | 340.05 | 10:02:54 Pis 12 |
| Plu | R | 280.95 | 10:56:47 Cap 10 | R | 280.95 | 10:56:47 Cap 10 |
| Rah | R | 309.22 | 09:13:00 Aqu 11 | R | 309.22 | 09:13:00 Aqu 11 |
| Asc | | 316.61 | 16:36:41 Aqu 11 | | 316.61 | 16:36:41 Aqu 11 |
| Emc | | 233.26 | 23:15:52 Sco 08 | | 233.26 | 23:15:52 Sco 08 |
| Ket | R | 129.22 | 09:13:00 Leo 05 | R | 129.22 | 09:13:00 Leo 05 |
Feedback