Vedic Clock
Transit Date:12 Jun 2025 Time: 00:07:22
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 12 Jun 2025
Time: 00:07:22
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Thursday
Tithi (Lunar Date): 16. Pratipada
Tithi Lord: Sun
Nakshatra (Lunar Mansion): 19. Moola
Vimshottari Lord: Ketu
Ruling Deity:Nirriti
Karana: 2. Balav
Yoga: 23. Shubh
Sun Rise: 29:29
Sun Set: 19:14
Details:Ascendant (Lagna) : Aquarius (Kumbh) (11)
Ascendant Lord (Lagnesh) : Saturn (Shani)
Sign (Rashi) : Sagittarius (Dhanu) (9)
Sign Lord (Rashish) : Jupiter (Guru)
Varn (Work) : Kshatriy (Warriors)
Aspecting Planets →
Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
---|
Sun | | 174.84 | 14.49 | 45.47 | 65.82 | 9.35 | 79.97 | 88.15 | 99.76 | 268.15 |
Mon | 185.16 | | 170.66 | 230.62 | 119.34 | 175.81 | 265.12 | 273.31 | 284.91 | 93.31 |
Mer | 14.49 | 189.34 | | 59.96 | 51.32 | 5.15 | 94.46 | 102.65 | 114.25 | 282.65 |
Ven | 45.47 | 129.38 | 59.96 | | 248.72 | 54.81 | 34.50 | 42.69 | 54.29 | 222.69 |
Mar | 65.82 | 240.66 | 51.32 | 111.28 | | 56.47 | 145.78 | 153.97 | 165.57 | 26.03 |
Jup | 9.35 | 184.19 | 5.15 | 54.81 | 56.47 | | 89.31 | 97.50 | 109.10 | 277.50 |
Sat | 280.03 | 94.88 | 265.54 | 34.50 | 214.22 | 270.69 | | 8.19 | 19.79 | 188.19 |
Rah | 271.85 | 86.69 | 257.35 | 42.69 | 206.03 | 262.50 | 8.19 | | 11.60 | 180.00 |
Asc | 260.24 | 75.09 | 245.75 | 54.29 | 194.43 | 250.90 | 19.79 | 11.60 | | 168.40 |
Ket | 91.85 | 266.69 | 77.35 | 137.31 | 26.03 | 82.50 | 171.81 | 180.00 | 191.60 | |
Planet Positions:Transit Date: 12 Jun 2025
Time: 00:07:22
| Natal | Transit |
---|
Planet | RC | Lon | Deg | RC | Lon | Deg |
---|
Sun | | 56.87 | 26:52:13 Tau 02 | | 56.87 | 26:52:13 Tau 02 |
Mon | | 242.03 | 02:01:39 Sag 09 | | 242.03 | 02:01:39 Sag 09 |
Mer | | 71.37 | 11:21:54 Gem 03 | | 71.37 | 11:21:54 Gem 03 |
Ven | | 11.40 | 11:24:17 Ari 01 | | 11.40 | 11:24:17 Ari 01 |
Mar | | 122.69 | 02:41:13 Leo 05 | | 122.69 | 02:41:13 Leo 05 |
Jup | C | 66.22 | 06:13:03 Gem 03 | C | 66.22 | 06:13:03 Gem 03 |
Sat | | 336.91 | 06:54:18 Pis 12 | | 336.91 | 06:54:18 Pis 12 |
Ura | | 34.50 | 04:30:01 Tau 02 | | 34.50 | 04:30:01 Tau 02 |
Nep | | 337.82 | 07:48:57 Pis 12 | | 337.82 | 07:48:57 Pis 12 |
Plu | R | 279.29 | 09:17:10 Cap 10 | R | 279.29 | 09:17:10 Cap 10 |
Rah | R | 328.72 | 28:43:02 Aqu 11 | R | 328.72 | 28:43:02 Aqu 11 |
Asc | | 317.11 | 17:06:52 Aqu 11 | | 317.11 | 17:06:52 Aqu 11 |
Emc | | 233.61 | 23:36:23 Sco 08 | | 233.61 | 23:36:23 Sco 08 |
Ket | R | 148.72 | 28:43:02 Leo 05 | R | 148.72 | 28:43:02 Leo 05 |
Feedback