Vedic Clock
Transit Date:26 Apr 2025 Time: 16:09:16
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 26 Apr 2025
Time: 16:09:16
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Saturday
Tithi (Lunar Date): 29. Chaturdashi
Tithi Lord: Venus
Nakshatra (Lunar Mansion): 27. Revati
Vimshottari Lord: Mercury
Ruling Deity:Pushan
Karana: 7. Vishti
Yoga: 1. Vishkumbh
Sun Rise: 05:51
Sun Set: 18:48
Details:Ascendant (Lagna) : Virgo (Kanya) (6)
Ascendant Lord (Lagnesh) : Mercury (Budh)
Sign (Rashi) : Pisces (Meen) (12)
Sign Lord (Rashish) : Jupiter (Guru)
Varn (Work) : Brahmin (Priest)
Aspecting Planets →
Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
---|
Sun | | 19.49 | 26.75 | 38.60 | 272.91 | 44.02 | 39.07 | 41.06 | 215.06 | 221.06 |
Mon | 19.49 | | 7.26 | 19.11 | 253.42 | 63.51 | 19.58 | 21.57 | 195.57 | 201.57 |
Mer | 26.75 | 7.26 | | 11.85 | 246.16 | 70.77 | 12.32 | 14.31 | 188.31 | 194.31 |
Ven | 38.60 | 19.11 | 11.85 | | 234.31 | 277.38 | 0.47 | 2.46 | 176.46 | 182.46 |
Mar | 87.09 | 106.58 | 113.84 | 125.69 | | 43.07 | 126.16 | 128.15 | 57.85 | 51.85 |
Jup | 44.02 | 63.51 | 70.77 | 82.62 | 43.07 | | 83.09 | 85.08 | 259.08 | 265.08 |
Sat | 39.07 | 19.58 | 12.32 | 0.47 | 233.84 | 276.91 | | 1.99 | 175.99 | 181.99 |
Rah | 41.06 | 21.57 | 14.31 | 2.46 | 231.85 | 274.92 | 1.99 | | 174.00 | 180.00 |
Asc | 144.94 | 164.43 | 171.69 | 183.54 | 57.85 | 100.92 | 184.01 | 186.00 | | 6.00 |
Ket | 138.94 | 158.43 | 165.69 | 177.54 | 51.85 | 94.92 | 178.01 | 180.00 | 6.00 | |
Planet Positions:Transit Date: 26 Apr 2025
Time: 16:09:16
| Natal | Transit |
---|
Planet | RC | Lon | Deg | RC | Lon | Deg |
---|
Sun | | 12.24 | 12:14:14 Ari 01 | | 12.24 | 12:14:14 Ari 01 |
Mon | | 352.75 | 22:44:50 Pis 12 | | 352.75 | 22:44:50 Pis 12 |
Mer | | 345.49 | 15:29:08 Pis 12 | | 345.49 | 15:29:08 Pis 12 |
Ven | | 333.64 | 03:38:06 Pis 12 | | 333.64 | 03:38:06 Pis 12 |
Mar | | 99.33 | 09:19:34 Can 04 | | 99.33 | 09:19:34 Can 04 |
Jup | | 56.26 | 26:15:25 Tau 02 | | 56.26 | 26:15:25 Tau 02 |
Sat | | 333.17 | 03:09:59 Pis 12 | | 333.17 | 03:09:59 Pis 12 |
Ura | | 31.85 | 01:51:00 Tau 02 | | 31.85 | 01:51:00 Tau 02 |
Nep | | 336.74 | 06:44:25 Pis 12 | | 336.74 | 06:44:25 Pis 12 |
Plu | | 279.59 | 09:35:28 Cap 10 | | 279.59 | 09:35:28 Cap 10 |
Rah | R | 331.17 | 01:10:21 Pis 12 | R | 331.17 | 01:10:21 Pis 12 |
Asc | | 157.17 | 07:10:27 Vir 06 | | 157.17 | 07:10:27 Vir 06 |
Emc | | 67.23 | 07:13:45 Gem 03 | | 67.23 | 07:13:45 Gem 03 |
Ket | R | 151.17 | 01:10:21 Vir 06 | R | 151.17 | 01:10:21 Vir 06 |
Feedback