Vedic Clock
Transit Date:22 Jan 2025 Time: 15:26:13
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 22 Jan 2025
Time: 15:26:13
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Wednesday
Tithi (Lunar Date): 24. Navami
Tithi Lord: Sun
Nakshatra (Lunar Mansion): 15. Swati
Vimshottari Lord: Rahu
Ruling Deity:Vaayu
Karana: 4. Taitil
Yoga: 9. Shool
Sun Rise: 07:17
Sun Set: 17:49
Details:Ascendant (Lagna) : Gemini (Mithun) (3)
Ascendant Lord (Lagnesh) : Mercury (Budh)
Sign (Rashi) : Libra (Tula) (7)
Sign Lord (Rashish) : Venus (Shukr)
Varn (Work) : Shudr (Service)
Aspecting Planets →
Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
---|
Sun | | 83.94 | 11.71 | 46.59 | 188.89 | 231.06 | 43.80 | 57.74 | 211.06 | 122.26 |
Mon | 276.06 | | 72.23 | 229.47 | 104.95 | 147.12 | 232.26 | 218.32 | 127.12 | 38.32 |
Mer | 11.71 | 72.23 | | 58.30 | 177.17 | 219.35 | 55.51 | 69.45 | 199.35 | 110.55 |
Ven | 46.59 | 130.53 | 58.30 | | 235.48 | 277.65 | 2.80 | 11.15 | 257.65 | 168.85 |
Mar | 171.11 | 255.05 | 182.83 | 124.52 | | 42.17 | 127.32 | 113.38 | 22.17 | 66.62 |
Jup | 128.94 | 212.88 | 140.65 | 82.35 | 42.17 | | 85.15 | 71.20 | 20.00 | 251.20 |
Sat | 43.80 | 127.74 | 55.51 | 2.80 | 232.68 | 274.85 | | 13.94 | 254.86 | 166.06 |
Rah | 57.74 | 141.68 | 69.45 | 11.15 | 246.62 | 71.20 | 13.94 | | 268.80 | 180.00 |
Asc | 148.94 | 232.88 | 160.65 | 102.35 | 22.17 | 20.00 | 105.14 | 91.20 | | 271.20 |
Ket | 237.74 | 38.32 | 249.45 | 191.15 | 66.62 | 108.80 | 193.94 | 180.00 | 88.80 | |
Planet Positions:Transit Date: 22 Jan 2025
Time: 15:26:13
| Natal | Transit |
---|
Planet | RC | Lon | Deg | RC | Lon | Deg |
---|
Sun | | 278.42 | 08:25:04 Cap 10 | | 278.42 | 08:25:04 Cap 10 |
Mon | | 194.48 | 14:28:38 Lib 07 | | 194.48 | 14:28:38 Lib 07 |
Mer | C | 266.70 | 26:42:15 Sag 09 | C | 266.70 | 26:42:15 Sag 09 |
Ven | | 325.01 | 25:00:32 Aqu 11 | | 325.01 | 25:00:32 Aqu 11 |
Mar | R | 89.53 | 29:31:53 Gem 03 | R | 89.53 | 29:31:53 Gem 03 |
Jup | R | 47.36 | 17:21:30 Tau 02 | R | 47.36 | 17:21:30 Tau 02 |
Sat | | 322.21 | 22:12:48 Aqu 11 | | 322.21 | 22:12:48 Aqu 11 |
Ura | R | 29.08 | 29:05:00 Ari 01 | R | 29.08 | 29:05:00 Ari 01 |
Nep | | 333.50 | 03:30:15 Pis 12 | | 333.50 | 03:30:15 Pis 12 |
Plu | | 277.54 | 07:32:12 Cap 10 | | 277.54 | 07:32:12 Cap 10 |
Rah | R | 336.16 | 06:09:19 Pis 12 | R | 336.16 | 06:09:19 Pis 12 |
Asc | | 67.36 | 07:21:24 Gem 03 | | 67.36 | 07:21:24 Gem 03 |
Emc | | 322.89 | 22:53:10 Aqu 11 | | 322.89 | 22:53:10 Aqu 11 |
Ket | R | 156.16 | 06:09:19 Vir 06 | R | 156.16 | 06:09:19 Vir 06 |
Feedback