Vedic Clock
Transit Date:28 Oct 2026 Time: 13:39:14
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 28 Oct 2026
Time: 13:39:14
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Wednesday
Tithi (Lunar Date): 18. Tritiya
Tithi Lord: Mars
Nakshatra (Lunar Mansion): 4. Rohini
Vimshottari Lord: Moon
Ruling Deity:Bramha
Karana: 6. Vanij
Yoga: 18. Variyan
Sun Rise: 06:33
Sun Set: 17:37
Details:Ascendant (Lagna) : Capricorn (Makar) (10)
Ascendant Lord (Lagnesh) : Saturn (Shani)
Sign (Rashi) : Taurus (Vrishabh) (2)
Sign Lord (Rashish) : Venus (Shukr)
Varn (Work) : Vaishy (Merchant)
Aspecting Planets →
| Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
|---|
| Sun | | 150.55 | 14.89 | 6.69 | 78.16 | 71.06 | 205.40 | 248.65 | 260.57 | 68.65 |
| Mon | 209.45 | | 194.55 | 216.14 | 72.39 | 280.51 | 54.85 | 98.10 | 110.02 | 278.10 |
| Mer | 14.89 | 165.45 | | 21.58 | 93.06 | 85.95 | 220.29 | 263.55 | 275.46 | 83.55 |
| Ven | 6.69 | 143.86 | 21.58 | | 71.47 | 64.37 | 198.71 | 241.96 | 253.88 | 61.96 |
| Mar | 281.84 | 72.39 | 266.94 | 71.47 | | 7.11 | 127.23 | 170.49 | 182.41 | 9.51 |
| Jup | 71.06 | 79.49 | 274.05 | 64.37 | 7.11 | | 134.34 | 177.60 | 189.51 | 2.40 |
| Sat | 154.60 | 54.85 | 139.71 | 161.29 | 232.77 | 225.66 | | 43.26 | 55.17 | 223.26 |
| Rah | 111.35 | 261.90 | 96.45 | 118.04 | 189.51 | 182.40 | 43.26 | | 11.92 | 180.00 |
| Asc | 99.43 | 249.98 | 84.54 | 106.12 | 177.59 | 170.49 | 55.17 | 11.92 | | 168.08 |
| Ket | 68.65 | 81.90 | 276.45 | 61.96 | 9.51 | 2.40 | 136.74 | 180.00 | 191.92 | |
Planet Positions:Transit Date: 28 Oct 2026
Time: 13:39:14
| Natal | Transit |
|---|
| Planet | RC | Lon | Deg | RC | Lon | Deg |
|---|
| Sun | | 190.69 | 10:41:09 Lib 07 | | 190.69 | 10:41:09 Lib 07 |
| Mon | | 40.13 | 10:08:04 Tau 02 | | 40.13 | 10:08:04 Tau 02 |
| Mer | R | 205.58 | 25:34:48 Lib 07 | R | 205.58 | 25:34:48 Lib 07 |
| Ven | RC | 184.00 | 03:59:43 Lib 07 | RC | 184.00 | 03:59:43 Lib 07 |
| Mar | | 112.52 | 22:31:20 Can 04 | | 112.52 | 22:31:20 Can 04 |
| Jup | | 119.63 | 29:37:41 Can 04 | | 119.63 | 29:37:41 Can 04 |
| Sat | R | 345.29 | 15:17:20 Pis 12 | R | 345.29 | 15:17:20 Pis 12 |
| Ura | R | 40.57 | 10:34:15 Tau 02 | R | 40.57 | 10:34:15 Tau 02 |
| Nep | R | 337.93 | 07:55:41 Pis 12 | R | 337.93 | 07:55:41 Pis 12 |
| Plu | | 278.87 | 08:52:08 Cap 10 | | 278.87 | 08:52:08 Cap 10 |
| Rah | R | 302.03 | 02:01:57 Aqu 11 | R | 302.03 | 02:01:57 Aqu 11 |
| Asc | | 290.12 | 20:06:57 Cap 10 | | 290.12 | 20:06:57 Cap 10 |
| Emc | | 214.08 | 04:04:34 Sco 08 | | 214.08 | 04:04:34 Sco 08 |
| Ket | R | 122.03 | 02:01:57 Leo 05 | R | 122.03 | 02:01:57 Leo 05 |
Feedback