Vedic Clock
Transit Date:30 Jul 2026 Time: 02:20:57
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 30 Jul 2026
Time: 02:20:57
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Thursday
Tithi (Lunar Date): 16. Pratipada
Tithi Lord: Sun
Nakshatra (Lunar Mansion): 22. Shravana
Vimshottari Lord: Moon
Ruling Deity:Vishnu
Karana: 2. Balav
Yoga: 3. Aayushmaan
Sun Rise: 05:46
Sun Set: 19:09
Details:Ascendant (Lagna) : Taurus (Vrishabh) (2)
Ascendant Lord (Lagnesh) : Venus (Shukr)
Sign (Rashi) : Capricorn (Makar) (10)
Sign Lord (Rashish) : Saturn (Shani)
Varn (Work) : Vaishy (Merchant)
Aspecting Planets →
| Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
|---|
| Sun | | 177.06 | 18.71 | 45.09 | 45.13 | 0.26 | 112.01 | 155.69 | 45.27 | 24.31 |
| Mon | 182.94 | | 201.65 | 137.85 | 228.06 | 183.20 | 65.05 | 21.37 | 228.21 | 158.63 |
| Mer | 18.71 | 158.35 | | 63.80 | 26.41 | 18.45 | 93.30 | 136.98 | 26.56 | 43.02 |
| Ven | 45.09 | 222.15 | 63.80 | | 90.21 | 45.35 | 157.09 | 200.78 | 90.36 | 20.78 |
| Mar | 45.13 | 131.94 | 26.41 | 269.79 | | 44.86 | 66.88 | 110.57 | 0.15 | 69.43 |
| Jup | 0.26 | 176.80 | 18.45 | 45.35 | 44.86 | | 111.75 | 155.43 | 45.01 | 24.57 |
| Sat | 247.99 | 65.05 | 266.70 | 202.91 | 66.88 | 248.25 | | 43.68 | 66.74 | 223.68 |
| Rah | 204.31 | 21.37 | 223.02 | 159.22 | 249.43 | 204.57 | 43.68 | | 249.58 | 180.00 |
| Asc | 45.27 | 131.79 | 26.56 | 269.64 | 0.15 | 45.01 | 66.74 | 110.42 | | 69.58 |
| Ket | 24.31 | 201.37 | 43.02 | 20.78 | 69.43 | 24.57 | 136.32 | 180.00 | 69.58 | |
Planet Positions:Transit Date: 30 Jul 2026
Time: 02:20:57
| Natal | Transit |
|---|
| Planet | RC | Lon | Deg | RC | Lon | Deg |
|---|
| Sun | | 102.52 | 12:31:11 Can 04 | | 102.52 | 12:31:11 Can 04 |
| Mon | | 285.46 | 15:27:28 Cap 10 | | 285.46 | 15:27:28 Cap 10 |
| Mer | | 83.81 | 23:48:22 Gem 03 | | 83.81 | 23:48:22 Gem 03 |
| Ven | | 147.61 | 27:36:19 Leo 05 | | 147.61 | 27:36:19 Leo 05 |
| Mar | | 57.39 | 27:23:39 Tau 02 | | 57.39 | 27:23:39 Tau 02 |
| Jup | C | 102.26 | 12:15:29 Can 04 | C | 102.26 | 12:15:29 Can 04 |
| Sat | R | 350.51 | 20:30:37 Pis 12 | R | 350.51 | 20:30:37 Pis 12 |
| Ura | | 40.71 | 10:42:25 Tau 02 | | 40.71 | 10:42:25 Tau 02 |
| Nep | R | 340.05 | 10:03:12 Pis 12 | R | 340.05 | 10:03:12 Pis 12 |
| Plu | R | 279.99 | 09:59:36 Cap 10 | R | 279.99 | 09:59:36 Cap 10 |
| Rah | R | 306.83 | 06:49:36 Aqu 11 | R | 306.83 | 06:49:36 Aqu 11 |
| Asc | | 57.25 | 27:14:48 Tau 02 | | 57.25 | 27:14:48 Tau 02 |
| Emc | | 311.28 | 11:16:56 Aqu 11 | | 311.28 | 11:16:56 Aqu 11 |
| Ket | R | 126.83 | 06:49:36 Leo 05 | R | 126.83 | 06:49:36 Leo 05 |
Feedback