Vedic Clock
Transit Date:30 Apr 2026 Time: 18:19:05
Mode:Transit Chart (T2T)
Vedic Clock-Now
Birth Details:Date Of Birth: 30 Apr 2026
Time: 18:19:05
Time Zone: +05:30
DST: 00
Place: Current
Latitude: 28 N 27
Longitude: 77 E 04
Panchang (Calendar):Day: Thursday
Tithi (Lunar Date): 14. Chaturdashi
Tithi Lord: Venus
Nakshatra (Lunar Mansion): 14. Chitra
Vimshottari Lord: Mars
Ruling Deity:Vishwkarma
Karana: 6. Vanij
Yoga: 15. Vajr
Sun Rise: 05:48
Sun Set: 18:51
Details:Ascendant (Lagna) : Libra (Tula) (7)
Ascendant Lord (Lagnesh) : Venus (Shukr)
Sign (Rashi) : Libra (Tula) (7)
Sign Lord (Rashish) : Venus (Shukr)
Varn (Work) : Shudr (Service)
Aspecting Planets →
| Planet | Sun | Mon | Mer | Ven | Mar | Jup | Sat | Rah | Asc | Ket |
|---|
| Sun | | 193.36 | 15.09 | 27.53 | 24.18 | 68.66 | 31.10 | 64.35 | 187.08 | 244.35 |
| Mon | 166.64 | | 181.72 | 139.10 | 190.81 | 97.98 | 197.74 | 230.99 | 6.28 | 50.99 |
| Mer | 15.09 | 178.28 | | 42.62 | 9.09 | 276.26 | 16.01 | 49.27 | 172.00 | 229.27 |
| Ven | 27.53 | 220.90 | 42.62 | | 51.71 | 41.13 | 58.63 | 91.88 | 214.62 | 271.88 |
| Mar | 24.18 | 169.19 | 9.09 | 51.71 | | 267.17 | 6.92 | 40.18 | 162.91 | 220.18 |
| Jup | 68.66 | 262.02 | 83.74 | 41.13 | 92.83 | | 99.76 | 133.01 | 255.74 | 46.99 |
| Sat | 31.10 | 162.26 | 16.01 | 58.63 | 6.92 | 260.24 | | 33.25 | 155.99 | 213.25 |
| Rah | 64.35 | 129.01 | 49.27 | 268.12 | 40.18 | 226.99 | 33.25 | | 122.73 | 180.00 |
| Asc | 172.92 | 6.28 | 188.00 | 145.38 | 197.09 | 104.26 | 204.01 | 237.27 | | 57.27 |
| Ket | 115.65 | 50.99 | 130.73 | 88.12 | 139.82 | 46.99 | 146.75 | 180.00 | 57.27 | |
Planet Positions:Transit Date: 30 Apr 2026
Time: 18:19:05
| Natal | Transit |
|---|
| Planet | RC | Lon | Deg | RC | Lon | Deg |
|---|
| Sun | | 15.96 | 15:57:53 Ari 01 | | 15.96 | 15:57:53 Ari 01 |
| Mon | | 182.60 | 02:36:07 Lib 07 | | 182.60 | 02:36:07 Lib 07 |
| Mer | | 0.88 | 00:52:46 Ari 01 | | 0.88 | 00:52:46 Ari 01 |
| Ven | | 43.50 | 13:29:50 Tau 02 | | 43.50 | 13:29:50 Tau 02 |
| Mar | | 351.79 | 21:47:21 Pis 12 | | 351.79 | 21:47:21 Pis 12 |
| Jup | | 84.62 | 24:37:21 Gem 03 | | 84.62 | 24:37:21 Gem 03 |
| Sat | | 344.87 | 14:51:59 Pis 12 | | 344.87 | 14:51:59 Pis 12 |
| Ura | | 36.02 | 06:01:13 Tau 02 | | 36.02 | 06:01:13 Tau 02 |
| Nep | | 339.02 | 09:01:01 Pis 12 | | 339.02 | 09:01:01 Pis 12 |
| Plu | | 281.27 | 11:16:25 Cap 10 | | 281.27 | 11:16:25 Cap 10 |
| Rah | R | 311.61 | 11:36:49 Aqu 11 | R | 311.61 | 11:36:49 Aqu 11 |
| Asc | | 188.88 | 08:52:48 Lib 07 | | 188.88 | 08:52:48 Lib 07 |
| Emc | | 101.23 | 11:13:43 Can 04 | | 101.23 | 11:13:43 Can 04 |
| Ket | R | 131.61 | 11:36:49 Leo 05 | R | 131.61 | 11:36:49 Leo 05 |
Feedback